Overview
Guest Medical Haz-Tabs are formulated using NaDCC , and when used with the appropriate diluter provide a safe, efficient and simple method to make up a correct strength chlorine solution for effective environmental disinfection. Simple to follow instructions for use are printed on the tablet containers, diluters and are also available as posters.
Dilution Chart
| Available Chlorine (ppm) | Application | Water Required per Tablet (L) | Suggested Usage |
| 10,000 ppm | Blood, body fluid spills & heavy soiling | 30 ml | 4 tablets / 100 ml |
| 2,500 ppm | Laboratory discard jars (soak overnight) | 120 ml | 10 tablets / 1.2 L |
| 1,000 ppm | General disinfection | 300 ml | 4 tablet / 1 L |
| 600 ppm | Stainless steel instruments (soak for 1 hour) | 500 ml | 1 tablet / 500 ml |
| 400 ppm | Toilet, drain & sink | 750 ml | 2 tablet / 1.5 L |
| 200 ppm | Food preparation areas, surfaces, floors | 1.5 L | 2 tablet / 3 L |
| 100 ppm | Dishcloth & mop soak clean and deodorizing | 3 L | 2 tablet / 6 L |






Reviews
There are no reviews yet.